All domestic dwellings are valued by the Listing Officer and are based on their value at 1st April 1991; not their current value. For queries about your banding, please see GOV.UK Council Tax appeals.
To find the band of any property in Slough use our council tax band lookup.
The council tax for each valuation band is calculated as a proportion of Band D. The table below shows the council tax for each band. There is an additional sum payable by residents living in a parish council area (Britwell, Colnbrook with Poyle and Wexham Court). In 2018/19, there is an additional precept (charge) to support Adult Social Care.
Bands | Valuation bands | Total 2018/19 council tax |
Total 2017/18 council tax |
---|---|---|---|
A | £40K or less | £1,052.35 | £1,004.87 |
B | £40,001 to £52,000 | £1,227.73 | £1,172.35 |
C | £52,001 to £68,000 | £1,403.15 | £1,339.83 |
D | £68,001 to £88,000 | £1,578.53 | £1,507.31 |
E | £88,001 to £120,000 | £1,929.32 | £1,842.26 |
F | £120,001 to £160,000 | £2,280.09 | £2,177.22 |
G | £160,001 to £320,000 | £2,630.88 | £2,512.18 |
H | Over £320K | £3,157.06 | £3,014.62 |
Bands | Parish precept | Total 2018/19 council tax |
Total 2017/18 council tax |
---|---|---|---|
A | £44.06 | £1,096.41 | £1,048.93 |
B | £51.41 | £1,279.14 | £1,223.76 |
C | £58.75 | £1,461.90 | £1,398.58 |
D | £66.10 | £1,644.63 | £1,573.41 |
E | £80.79 | £2,010.11 | £1,923.05 |
F | £95.47 | £2,375.56 | £2,272.69 |
G | £110.16 | £2,741.04 | £2,622.34 |
H | £132.19 | £3,289.25 | £3,146.81 |
Bands | Parish precept | Total 2018/19 council tax |
Total 2017/18 council tax |
---|---|---|---|
A | £32.93 | £1,085.28 | £1,037.80 |
B | £38.42 | £1,266.15 | £1,201.77 |
C | £43.91 | £1,447.06 | £1,383.74 |
D | £49.90 | £1,627.93 | £1,556.71 |
E | £60.38 | £1,989.70 | £1,902.64 |
F | £71.36 | £2,351.45 | £2,248.58 |
G | £82.33 | £2,713.21 | £2,594.51 |
H | £98.80 | £3,255.86 | £3,113.42 |
Bands | Parish precept | Total 2018/19 council tax |
Total 2017/18 council tax |
---|---|---|---|
A | £24.48 | £1,076.83 | £1,029.35 |
B | £28.56 | £1,256.29 | £1,200.91 |
C | £32.64 | £1,435.79 | £1,372.47 |
D | £36.72 | £1,615.25 | £1,544.03 |
E | £44.89 | £1,974.21 | £1,887.15 |
F | £53.05 | £2,333.14 | £2,230.27 |
G | £61.21 | £2,692.09 | £2,573.39 |
H | £73.45 | £3,230.51 | £3,088.07 |
The table below shows how your council tax, excluding payments for parish precepts, is made up.
Tax Bands | Slough | Police & Crime Commissioner for Thames Valley |
Royal Berks Fire & Rescue Authority |
Total Council Tax |
---|---|---|---|---|
A | £887.93 | £121.52 | £42.90 | £1,052.35 |
B | £1,035.91 | £141.77 | £50.05 | £1,227.73 |
C | £1,183.91 | £162.03 | £57.21 | £1,403.15 |
D | £1,331.89 | £182.28 | £64.36 | £1,578.53 |
E | £1,627.87 | £222.79 | £78.86 | £1,929.32 |
F | £1,923.84 | £263.29 | £92.96 | £2,280.09 |
G | £2,219.82 | £303.80 | £107.26 | £2,630.88 |
H | £2,663.78 | £364.56 | £128.72 | £3,157.06 |